mobile home lender multi-state mortgage lender mortgage company logo Multi-State Lending. mortgage loan programs available in:
Alabama, Alaska, California, Colorado, Florida, Montana, Indiana, Louisiana, Maryland, Minnesota, Mississippi, Missouri, New Mexico, North Carolina, North Dakota, Pennsylvania, South Carolina, South Dakota, Tennessee and Texas
 
manufactured home loan FHA home loans: FHA home buyer streamline refinance mobile home loans reverse mortgage modular home financing
fha home loan happy florida home owners using the FHA mortgage program stop paying a mortgage payment - get a HUD reverse mortgage today! the last mortgage company you'll ever need! start planning your home improvement using our fast home equity lines of credit the premier FHA home loan specialists
fha loans mortgage loans: home purchase Mortgage Refinance home equity loans jumbo mortgage fha
finance your next home 203k fha loan fha 203b loan program 30 year fixed rate loan fixed rate mortgage programs second mortgage programs long term mortgage financing solutions
ARM FHA loans » FHA Loan » FHA loan limits » adjustable
 

Quick Quote
Mortgage Help!
credit score help

FHA Loan:
FHA loan
FHA home buyer
streamline refinance
cash-out refinance
FHA secure loan
FHA 203k loan

FHA Information:
FHA loan information
FHA credit flex
FHA myths
FHA MIP
FHA guidelines
seller concessions
down payment help
FHA calculator

Conventional:
mortgage loan
home buyer mortgage
mortgage refinance
interest only mortgage
investment property
adjustable rate mortgage
second mortgage
home equity line
stated income loan

VA Mortgage:
VA mortgage
VA home buyers
VA mortgage refinance

Other Programs:
reverse mortgage
jumbo mortgage
USDA loan
first time buyers
single parent loans
mobile home loans
modular home financing
custom built homes
luxury home loan
second home mortgage
lot loans
bankruptcy buyout
balloon mortgage
hard money

Interest Rates:
FHA interest rates
jumbo mortgage rates
conventional rates
refinance rates
2nd mortgage rates
mobile home rates

Loan Limits:
FHA loan limits
Alabama  alabama
Alaska  alaska
Arizona  arizona
Arkansas  arkansas
California  california
Colorado  colorado
Connecticut  connecticut
Delaware  delaware
Florida  florida
Georgia  georgia
Hawaii  hawaii
Idaho  idaho
Illinois  illinois
Indiana  indiana
Iowa  iowa
Kansas  kansas
Kentucky  kentucky
Louisiana  louisiana
Maine  maine
Maryland  maryland
Massachusetts  massachusetts
Michigan  michigan
Minnesota  minnesota
Mississippi  mississippi
Missouri  missouri
Montana  montana
Nebraska  nebraska
Nevada  nevada
New Hampshire  new hampshire
New Jersey  new jersey
New Mexico  new mexico
New York  new york
North Carolina  north carolina
North Dakota  north dakota
Ohio  ohio
Oklahoma  oklahoma
Oregon  oregon
Pennsylvania  pennsylvania
Rhode Island  rhode island
South Carolina  south carolina
South Dakota  south dakota
Tennessee  tennessee
Texas  texas
Utah  utah
Vermont  vermont
Virginia  virginia
Washington  washington
West Virginia  west virginia
Wisconsin  wisconsin
Wyoming  wyoming
conventional limits
jumbo loan limits
2nd mortgage limits

Loan Help:
mortgage calculators
Debt Ratio's
before you buy
closing costs

Questions & Answers:
Mortgage Loan
Mortgage Refinance
FHA Loan
Mobile Home Loan
Reverse Mortgage
Second Mortgage
Jumbo Mortgage

2012 Kansas FHA Loan Limits


MSA Name County Name One-Family Two-Family Three-Family
NON-METRO ALLEN $271,050 $347,000 $419,425
NON-METRO ANDERSON $271,050 $347,000 $419,425
ATCHISON, KS (MICRO) ATCHISON $271,050 $347,000 $419,425
NON-METRO BARBER $271,050 $347,000 $419,425
GREAT BEND, KS (MICRO) BARTON $271,050 $347,000 $419,425
NON-METRO BOURBON $271,050 $347,000 $419,425
NON-METRO BROWN $271,050 $347,000 $419,425
WICHITA, KS (MSA) BUTLER $271,050 $347,000 $419,425
EMPORIA, KS (MICRO) CHASE $271,050 $347,000 $419,425
NON-METRO CHAUTAUQUA $271,050 $347,000 $419,425
NON-METRO CHEROKEE $271,050 $347,000 $419,425
NON-METRO CHEYENNE $271,050 $347,000 $419,425
NON-METRO CLARK $271,050 $347,000 $419,425
NON-METRO CLAY $271,050 $347,000 $419,425
NON-METRO CLOUD $271,050 $347,000 $419,425
NON-METRO COFFEY $271,050 $347,000 $419,425
NON-METRO COMANCHE $271,050 $347,000 $419,425
WINFIELD, KS (MICRO) COWLEY $271,050 $347,000 $419,425
PITTSBURG, KS (MICRO) CRAWFORD $271,050 $347,000 $419,425
NON-METRO DECATUR $271,050 $347,000 $419,425
NON-METRO DICKINSON $271,050 $347,000 $419,425
ST. JOSEPH, MO-KS (MSA) DONIPHAN $271,050 $347,000 $419,425
LAWRENCE, KS (MSA) DOUGLAS $271,050 $347,000 $419,425
NON-METRO EDWARDS $271,050 $347,000 $419,425
NON-METRO ELK $271,050 $347,000 $419,425
HAYS, KS (MICRO) ELLIS $271,050 $347,000 $419,425
NON-METRO ELLSWORTH $271,050 $347,000 $419,425
GARDEN CITY, KS (MICRO) FINNEY $271,050 $347,000 $419,425
DODGE CITY, KS (MICRO) FORD $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) FRANKLIN $271,050 $347,000 $419,425
MANHATTAN, KS (MICRO) GEARY $271,050 $347,000 $419,425
NON-METRO GOVE $271,050 $347,000 $419,425
NON-METRO GRAHAM $271,050 $347,000 $419,425
NON-METRO GRANT $271,050 $347,000 $419,425
NON-METRO GRAY $271,050 $347,000 $419,425
NON-METRO GREELEY $271,050 $347,000 $419,425
NON-METRO GREENWOOD $271,050 $347,000 $419,425
NON-METRO HAMILTON $271,050 $347,000 $419,425
NON-METRO HARPER $271,050 $347,000 $419,425
WICHITA, KS (MSA) HARVEY $271,050 $347,000 $419,425
NON-METRO HASKELL $271,050 $347,000 $419,425
NON-METRO HODGEMAN $271,050 $347,000 $419,425
TOPEKA, KS (MSA) JACKSON $271,050 $347,000 $419,425
TOPEKA, KS (MSA) JEFFERSON $271,050 $347,000 $419,425
NON-METRO JEWELL $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) JOHNSON $271,050 $347,000 $419,425
NON-METRO KEARNY $271,050 $347,000 $419,425
NON-METRO KINGMAN $271,050 $347,000 $419,425
NON-METRO KIOWA $271,050 $347,000 $419,425
PARSONS, KS (MICRO) LABETTE $271,050 $347,000 $419,425
NON-METRO LANE $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) LEAVENWORTH $271,050 $347,000 $419,425
NON-METRO LINCOLN $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) LINN $271,050 $347,000 $419,425
NON-METRO LOGAN $271,050 $347,000 $419,425
EMPORIA, KS (MICRO) LYON $271,050 $347,000 $419,425
NON-METRO MARION $271,050 $347,000 $419,425
NON-METRO MARSHALL $271,050 $347,000 $419,425
MCPHERSON, KS (MICRO) MCPHERSON $271,050 $347,000 $419,425
NON-METRO MEADE $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) MIAMI $271,050 $347,000 $419,425
NON-METRO MITCHELL $271,050 $347,000 $419,425
COFFEYVILLE, KS (MICRO) MONTGOMERY $271,050 $347,000 $419,425
NON-METRO MORRIS $271,050 $347,000 $419,425
NON-METRO MORTON $271,050 $347,000 $419,425
NON-METRO NEMAHA $271,050 $347,000 $419,425
NON-METRO NEOSHO $271,050 $347,000 $419,425
NON-METRO NESS $271,050 $347,000 $419,425
NON-METRO NORTON $271,050 $347,000 $419,425
TOPEKA, KS (MSA) OSAGE $271,050 $347,000 $419,425
NON-METRO OSBORNE $271,050 $347,000 $419,425
SALINA, KS (MICRO) OTTAWA $271,050 $347,000 $419,425
NON-METRO PAWNEE $271,050 $347,000 $419,425
NON-METRO PHILLIPS $271,050 $347,000 $419,425
MANHATTAN, KS (MICRO) POTTAWATOMIE $271,050 $347,000 $419,425
NON-METRO PRATT $271,050 $347,000 $419,425
NON-METRO RAWLINS $271,050 $347,000 $419,425
HUTCHINSON, KS (MICRO) RENO $271,050 $347,000 $419,425
NON-METRO REPUBLIC $271,050 $347,000 $419,425
NON-METRO RICE $271,050 $347,000 $419,425
MANHATTAN, KS (MICRO) RILEY $271,050 $347,000 $419,425
NON-METRO ROOKS $271,050 $347,000 $419,425
NON-METRO RUSH $271,050 $347,000 $419,425
NON-METRO RUSSELL $271,050 $347,000 $419,425
SALINA, KS (MICRO) SALINE $271,050 $347,000 $419,425
NON-METRO SCOTT $271,050 $347,000 $419,425
WICHITA, KS (MSA) SEDGWICK $271,050 $347,000 $419,425
LIBERAL, KS (MICRO) SEWARD $271,050 $347,000 $419,425
TOPEKA, KS (MSA) SHAWNEE $271,050 $347,000 $419,425
NON-METRO SHERIDAN $271,050 $347,000 $419,425
NON-METRO SHERMAN $271,050 $347,000 $419,425
NON-METRO SMITH $271,050 $347,000 $419,425
NON-METRO STAFFORD $271,050 $347,000 $419,425
NON-METRO STANTON $271,050 $347,000 $419,425
NON-METRO STEVENS $271,050 $347,000 $419,425
WICHITA, KS (MSA) SUMNER $271,050 $347,000 $419,425
NON-METRO THOMAS $271,050 $347,000 $419,425
NON-METRO TREGO $271,050 $347,000 $419,425
TOPEKA, KS (MSA) WABAUNSEE $271,050 $347,000 $419,425
NON-METRO WALLACE $271,050 $347,000 $419,425
NON-METRO WASHINGTON $271,050 $347,000 $419,425
NON-METRO WICHITA $271,050 $347,000 $419,425
NON-METRO WILSON $271,050 $347,000 $419,425
NON-METRO WOODSON $271,050 $347,000 $419,425
KANSAS CITY, MO-KS (MSA) WYANDOTTE $271,050 $347,000 $419,425
 
  purchase refinance  
   
florida mortgage Mortgage Programs texas mortgage