mobile home lender multi-state mortgage lender mortgage company logo Multi-State Lending. mortgage loan programs available in:
Alabama, Alaska, California, Colorado, Florida, Montana, Indiana, Louisiana, Maryland, Minnesota, Mississippi, Missouri, New Mexico, North Carolina, North Dakota, Pennsylvania, South Carolina, South Dakota, Tennessee and Texas
 
manufactured home loan FHA home loans: FHA home buyer streamline refinance mobile home loans reverse mortgage modular home financing
fha home loan happy florida home owners using the FHA mortgage program stop paying a mortgage payment - get a HUD reverse mortgage today! the last mortgage company you'll ever need! start planning your home improvement using our fast home equity lines of credit the premier FHA home loan specialists
fha loans mortgage loans: home purchase Mortgage Refinance home equity loans jumbo mortgage fha
finance your next home 203k fha loan fha 203b loan program 30 year fixed rate loan fixed rate mortgage programs second mortgage programs long term mortgage financing solutions
ARM FHA loans » FHA Loan » FHA loan limits » adjustable
 

Quick Quote
Mortgage Help!
credit score help

FHA Loan:
FHA loan
FHA home buyer
streamline refinance
cash-out refinance
FHA secure loan
FHA 203k loan

FHA Information:
FHA loan information
FHA credit flex
FHA myths
FHA MIP
FHA guidelines
seller concessions
down payment help
FHA calculator

Conventional:
mortgage loan
home buyer mortgage
mortgage refinance
interest only mortgage
investment property
adjustable rate mortgage
second mortgage
home equity line
stated income loan

VA Mortgage:
VA mortgage
VA home buyers
VA mortgage refinance

Other Programs:
reverse mortgage
jumbo mortgage
USDA loan
first time buyers
single parent loans
mobile home loans
modular home financing
custom built homes
luxury home loan
second home mortgage
lot loans
bankruptcy buyout
balloon mortgage
hard money

Interest Rates:
FHA interest rates
jumbo mortgage rates
conventional rates
refinance rates
2nd mortgage rates
mobile home rates

Loan Limits:
FHA loan limits
Alabama  alabama
Alaska  alaska
Arizona  arizona
Arkansas  arkansas
California  california
Colorado  colorado
Connecticut  connecticut
Delaware  delaware
Florida  florida
Georgia  georgia
Hawaii  hawaii
Idaho  idaho
Illinois  illinois
Indiana  indiana
Iowa  iowa
Kansas  kansas
Kentucky  kentucky
Louisiana  louisiana
Maine  maine
Maryland  maryland
Massachusetts  massachusetts
Michigan  michigan
Minnesota  minnesota
Mississippi  mississippi
Missouri  missouri
Montana  montana
Nebraska  nebraska
Nevada  nevada
New Hampshire  new hampshire
New Jersey  new jersey
New Mexico  new mexico
New York  new york
North Carolina  north carolina
North Dakota  north dakota
Ohio  ohio
Oklahoma  oklahoma
Oregon  oregon
Pennsylvania  pennsylvania
Rhode Island  rhode island
South Carolina  south carolina
South Dakota  south dakota
Tennessee  tennessee
Texas  texas
Utah  utah
Vermont  vermont
Virginia  virginia
Washington  washington
West Virginia  west virginia
Wisconsin  wisconsin
Wyoming  wyoming
conventional limits
jumbo loan limits
2nd mortgage limits

Loan Help:
mortgage calculators
Debt Ratio's
before you buy
closing costs

Questions & Answers:
Mortgage Loan
Mortgage Refinance
FHA Loan
Mobile Home Loan
Reverse Mortgage
Second Mortgage
Jumbo Mortgage

2012 Virginia FHA Loan Limits


MSA Name County Name One-Family Two-Family Three-Family
NON-METRO ACCOMACK $271,050 $347,000 $419,425
CHARLOTTESVILLE, VA (MSA) ALBEMARLE $437,000 $559,450 $676,200
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO ALEXANDRIA $729,750 $934,200 $1,129,250
NON-METRO ALLEGHANY $271,050 $347,000 $419,425
RICHMOND, VA (MSA) AMELIA $535,900 $686,050 $829,250
LYNCHBURG, VA (MSA) AMHERST $292,100 $373,950 $452,000
LYNCHBURG, VA (MSA) APPOMATTOX $292,100 $373,950 $452,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO ARLINGTON $729,750 $934,200 $1,129,250
STAUNTON-WAYNESBORO, VA (MICRO) AUGUSTA $271,050 $347,000 $419,425
NON-METRO BATH $271,050 $347,000 $419,425
LYNCHBURG, VA (MSA) BEDFORD $292,100 $373,950 $452,000
LYNCHBURG, VA (MSA) BEDFORD IND $292,100 $373,950 $452,000
NON-METRO BLAND $271,050 $347,000 $419,425
ROANOKE, VA (MSA) BOTETOURT $280,000 $358,450 $433,250
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) BRISTOL $271,050 $347,000 $419,425
NON-METRO BRUNSWICK $271,050 $347,000 $419,425
NON-METRO BUCHANAN $271,050 $347,000 $419,425
NON-METRO BUCKINGHAM $271,050 $347,000 $419,425
NON-METRO BUENA VISTA $271,050 $347,000 $419,425
LYNCHBURG, VA (MSA) CAMPBELL $292,100 $373,950 $452,000
RICHMOND, VA (MSA) CAROLINE $535,900 $686,050 $829,250
NON-METRO CARROLL $271,050 $347,000 $419,425
RICHMOND, VA (MSA) CHARLES CITY $535,900 $686,050 $829,250
NON-METRO CHARLOTTE $271,050 $347,000 $419,425
CHARLOTTESVILLE, VA (MSA) CHARLOTTESVILLE $437,000 $559,450 $676,200
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) CHESAPEAKE $458,850 $587,400 $710,050
RICHMOND, VA (MSA) CHESTERFIELD $535,900 $686,050 $829,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO CLARKE $729,750 $934,200 $1,129,250
NON-METRO CLIFTON FORGE $271,050 $347,000 $419,425
RICHMOND, VA (MSA) COLONIAL HEIGHT $535,900 $686,050 $829,250
NON-METRO COVINGTON $271,050 $347,000 $419,425
ROANOKE, VA (MSA) CRAIG $280,000 $358,450 $433,250
CULPEPER, VA (MICRO) CULPEPER $382,500 $489,650 $591,900
RICHMOND, VA (MSA) CUMBERLAND $535,900 $686,050 $829,250
DANVILLE, VA (MSA) DANVILLE $271,050 $347,000 $419,425
NON-METRO DICKENSON $271,050 $347,000 $419,425
RICHMOND, VA (MSA) DINWIDDIE $535,900 $686,050 $829,250
NON-METRO EMPORIA $271,050 $347,000 $419,425
NON-METRO ESSEX $375,000 $480,050 $580,300
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAIRFAX $729,750 $934,200 $1,129,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAIRFAX IND $729,750 $934,200 $1,129,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FALLS CHURCH $729,750 $934,200 $1,129,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FAUQUIER $729,750 $934,200 $1,129,250
NON-METRO FLOYD $271,050 $347,000 $419,425
CHARLOTTESVILLE, VA (MSA) FLUVANNA $437,000 $559,450 $676,200
ROANOKE, VA (MSA) FRANKLIN $280,000 $358,450 $433,250
NON-METRO FRANKLIN IND $271,050 $347,000 $419,425
WINCHESTER, VA-WV (MSA) FREDERICK $475,000 $608,100 $735,050
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO FREDERICKSBURG $729,750 $934,200 $1,129,250
NON-METRO GALAX $271,050 $347,000 $419,425
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) GILES $292,100 $373,950 $452,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) GLOUCESTER $458,850 $587,400 $710,050
RICHMOND, VA (MSA) GOOCHLAND $535,900 $686,050 $829,250
NON-METRO GRAYSON $271,050 $347,000 $419,425
CHARLOTTESVILLE, VA (MSA) GREENE $437,000 $559,450 $676,200
NON-METRO GREENSVILLE $271,050 $347,000 $419,425
NON-METRO HALIFAX $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) HAMPTON $458,850 $587,400 $710,050
RICHMOND, VA (MSA) HANOVER $535,900 $686,050 $829,250
HARRISONBURG, VA (MSA) HARRISONBURG $277,150 $354,800 $428,850
RICHMOND, VA (MSA) HENRICO $535,900 $686,050 $829,250
MARTINSVILLE, VA (MICRO) HENRY $271,050 $347,000 $419,425
NON-METRO HIGHLAND $287,500 $368,050 $444,900
RICHMOND, VA (MSA) HOPEWELL $535,900 $686,050 $829,250
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) ISLE OF WIGHT $458,850 $587,400 $710,050
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) JAMES CITY $458,850 $587,400 $710,050
RICHMOND, VA (MSA) KING AND QUEEN $535,900 $686,050 $829,250
NON-METRO KING GEORGE $386,250 $494,450 $597,700
RICHMOND, VA (MSA) KING WILLIAM $535,900 $686,050 $829,250
NON-METRO LANCASTER $545,000 $697,700 $843,350
NON-METRO LEE $271,050 $347,000 $419,425
NON-METRO LEXINGTON $296,250 $379,250 $458,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO LOUDOUN $729,750 $934,200 $1,129,250
RICHMOND, VA (MSA) LOUISA $535,900 $686,050 $829,250
NON-METRO LUNENBURG $271,050 $347,000 $419,425
LYNCHBURG, VA (MSA) LYNCHBURG $292,100 $373,950 $452,000
NON-METRO MADISON $277,500 $355,250 $429,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO MANASSAS $729,750 $934,200 $1,129,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO MANASSAS PARK $729,750 $934,200 $1,129,250
MARTINSVILLE, VA (MICRO) MARTINSVILLE $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) MATHEWS $458,850 $587,400 $710,050
NON-METRO MECKLENBURG $271,050 $347,000 $419,425
NON-METRO MIDDLESEX $330,000 $422,450 $510,650
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) MONTGOMERY $292,100 $373,950 $452,000
CHARLOTTESVILLE, VA (MSA) NELSON $437,000 $559,450 $676,200
RICHMOND, VA (MSA) NEW KENT $535,900 $686,050 $829,250
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) NEWPORT NEWS $458,850 $587,400 $710,050
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) NORFOLK $458,850 $587,400 $710,050
NON-METRO NORTHAMPTON $271,050 $347,000 $419,425
NON-METRO NORTHUMBERLAND $392,500 $502,450 $607,350
NON-METRO NORTON $271,050 $347,000 $419,425
NON-METRO NOTTOWAY $271,050 $347,000 $419,425
NON-METRO ORANGE $331,250 $424,050 $512,600
NON-METRO PAGE $271,050 $347,000 $419,425
NON-METRO PATRICK $271,050 $347,000 $419,425
RICHMOND, VA (MSA) PETERSBURG $535,900 $686,050 $829,250
DANVILLE, VA (MSA) PITTSYLVANIA $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) POQUOSON $458,850 $587,400 $710,050
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) PORTSMOUTH $458,850 $587,400 $710,050
RICHMOND, VA (MSA) POWHATAN $535,900 $686,050 $829,250
NON-METRO PRINCE EDWARD $271,050 $347,000 $419,425
RICHMOND, VA (MSA) PRINCE GEORGE $535,900 $686,050 $829,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO PRINCE WILLIAM $729,750 $934,200 $1,129,250
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) PULASKI $292,100 $373,950 $452,000
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) RADFORD $292,100 $373,950 $452,000
NON-METRO RAPPAHANNOCK $359,950 $460,800 $557,000
NON-METRO RICHMOND $300,000 $384,050 $464,200
RICHMOND, VA (MSA) RICHMOND IND $535,900 $686,050 $829,250
ROANOKE, VA (MSA) ROANOKE $280,000 $358,450 $433,250
ROANOKE, VA (MSA) ROANOKE IND $280,000 $358,450 $433,250
NON-METRO ROCKBRIDGE $271,050 $347,000 $419,425
HARRISONBURG, VA (MSA) ROCKINGHAM $277,150 $354,800 $428,850
NON-METRO RUSSELL $271,050 $347,000 $419,425
ROANOKE, VA (MSA) SALEM $280,000 $358,450 $433,250
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) SCOTT $271,050 $347,000 $419,425
NON-METRO SHENANDOAH $271,050 $347,000 $419,425
NON-METRO SMYTH $271,050 $347,000 $419,425
NON-METRO SOUTHAMPTON $271,050 $347,000 $419,425
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO SPOTSYLVANIA $729,750 $934,200 $1,129,250
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO STAFFORD $729,750 $934,200 $1,129,250
STAUNTON-WAYNESBORO, VA (MICRO) STAUNTON $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) SUFFOLK $458,850 $587,400 $710,050
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) SURRY $458,850 $587,400 $710,050
RICHMOND, VA (MSA) SUSSEX $535,900 $686,050 $829,250
BLUEFIELD, WV-VA (MICRO) TAZEWELL $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) VIRGINIA BEACH $458,850 $587,400 $710,050
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO WARREN $729,750 $934,200 $1,129,250
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) WASHINGTON $271,050 $347,000 $419,425
STAUNTON-WAYNESBORO, VA (MICRO) WAYNESBORO $271,050 $347,000 $419,425
NON-METRO WESTMORELAND $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) WILLIAMSBURG $458,850 $587,400 $710,050
WINCHESTER, VA-WV (MSA) WINCHESTER $475,000 $608,100 $735,050
NON-METRO WISE $271,050 $347,000 $419,425
NON-METRO WYTHE $271,050 $347,000 $419,425
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) YORK $458,850 $587,400 $710,050
 
  purchase refinance  
   
florida mortgage Mortgage Programs texas mortgage